Last updated 02.12.2025 - at. 17:21
No SIGMET messages last 6 hours.
| TAF | BIAR | 021659Z | 021818 | 33008KT 9999 BKN025 OVC035 TX02/0221Z TNM02/0318Z TEMPO 0218/0305 3000 -SN BKN013 OVC025 TEMPO 0218/0310 09012KT TEMPO 0315/0318 4000 -SHSN BKN015 |
| TAF | BIEG | 021703Z | 021818 | 01013KT 9999 -RASN SCT010 BKN020 TX02/0222Z TNM01/0305Z TEMPO 0218/0223 3500 SNRA OVC008 TEMPO 0223/0311 3000 -SHSN BKN012 TEMPO 0311/0318 1200 SHSN BKN008 |
| TAF | BIKF | 021659Z | 021818 | 03010KT 9999 SCT040 TX02/0315Z TNM01/0303Z BECMG 0222/0300 12008KT BECMG 0303/0305 08015KT PROB40 TEMPO 0305/0310 4500 RASN BKN013 OVC025 |
| TAF | BIRK | 021659Z | 021818 | VRB03KT 9999 FEW040 TX03/0312Z TNM01/0222Z BECMG 0219/0221 09012KT PROB40 TEMPO 0304/0307 4000 -SNRA BKN020 |
| TAF | BIBD | 021634Z | 021719 | 04020G30KT 9999 -SHRASN FEW020 BKN026 |
| TAF | BIGJ | 021637Z | 021719 | 04022G32KT 9999 SCT010 BKN020 TEMPO 0217/0219 3000 -SN OVC008 |
| TAF | BIGR | 021311Z | 021418 | 06022G32KT 9999 -RASN SCT020 BKN030 PROB40 TEMPO 0216/0218 4000 SNRA OVC013 |
| TAF | BIHN | 021635Z | 021719 | 02013KT 9999 -RA SCT020 BKN040 |
| TAF | BIIS | 021634Z | 021719 | 01020G32KT 9999 -RASN BKN020 TEMPO 0217/0219 02027G42KT 3000 SNRA OVC010 |
| TAF | BITN | 021011Z | 021117 | 06020KT 9999 BKN014 OVC020 PROB40 TEMPO 0212/0217 4000 SN BKN010 |
| TAF | BIVM | 021636Z | 021719 | 07006KT CAVOK |
| TAF | BIVO | 021012Z | 021117 | 05025G35KT 9999 -RA BKN025 TEMPO 0211/0217 4500 RASN BKN014 |
Textaspár eru skrifaðar af vakthafandi veðurfræðingi á Veðurstofu Íslands.