Last updated 22.02.2026 - at. 19:57
No SIGMET messages last 6 hours.
| TAF | BIAR | 221941Z | 222121 | 18007KT 9999 BKN040 TX06/2316Z TNM03/2304Z BECMG 2310/2312 14010G20KT TEMPO 2315/2319 18020G30KT |
| TAF | BIEG | 221941Z | 222121 | 09007KT 9999 BKN025 BKN045 TX05/2321Z TNM03/2304Z BECMG 2312/2314 16020G30KT |
| TAF | BIKF | 221941Z | 222121 | 07007KT 9999 SCT020 BKN035 TX07/2314Z TN01/2302Z TEMPO 2221/2301 RASN BKN014 OVC020 BECMG 2304/2306 13020G30KT -SHRA BKN014 OVC025 TEMPO 2306/2321 3000 SHRA BKN008CB BECMG 2310/2312 18012KT |
| TAF | BIRK | 221941Z | 222121 | 09010KT 9999 FEW020 BKN040 TX06/2314Z TN02/2302Z BECMG 2304/2306 -SHRA TEMPO 2306/2321 4000 SHRA BKN014CB BECMG 2308/2310 13015G25KT -RA BKN012 OVC030 BECMG 2312/2314 17010KT |
| TAF | BIBD | 221308Z | 221417 | 06010KT 9999 FEW030 |
| TAF | BIGR | 221301Z | 221417 | 12022KT 9999 FEW020 |
| TAF | BIHN | 221619Z | 221719 | 05015G28KT 9999 FEW025 SCT035 BKN040 TEMPO 2217/2219 -SHRASN BKN014 OVC030 |
| TAF | BIIS | 221616Z | 221719 | 02010KT 9999 SCT040 |
| TAF | BITN | 221302Z | 221418 | 11018KT 9999 SCT010 |
| TAF | BIVM | 221626Z | 221719 | 09040G55KT 9000 -RASN FEW008 SCT013 BKN035 PROB40 TEMPO 2217/2219 1200 RASN BR BKN003 OVC010 |
| TAF | BIVO | 221303Z | 221417 | 11020KT 9999 -SHSN BKN020 |
Textaspár eru skrifaðar af vakthafandi veðurfræðingi á Veðurstofu Íslands.